League Table

POS   P W D L F A GD PTS  
1 Southside United 95`s 8 8 0 0 48 6 42 24
2 Eastwood 95`s 10 8 0 2 42 13 29 24
3 Stamperland FC 95`s 10 8 0 2 38 11 27 24
4 St Cadoc's Rovers 95`s 9 7 0 2 33 13 20 21
5 Barrhead Youth FC 95`s 11 4 1 6 26 30 -4 13
6 GIFFNOCK THISTLE 95`s 12 4 1 7 26 42 -16 13
7 Hamilton Accies 95`s 10 3 3 4 21 31 -10 12
8 GLENCAIRN 95`s 11 2 2 7 22 46 -24 8
9 GIFFNOCK SPIDERS 95`s 11 2 0 9 11 54 -43 6
10 EK Rolls Royce Youth 10 1 1 8 12 33 -21 4

Player Suspensions

Name From To Division Team Reason
Al-Kharij, yousef 08 Jan 2010 ERSDA U15 (1995) Eastwood 95`s 4 Match Ban (1)
Keenan, Paul 13 Nov 2009 ERSDA U15 (1995) St Cadoc's Rovers 95`s 1 MATCH BAN